<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPIDEMIK COALITION &#187; NCAA</title>
	<atom:link href="/category/ncaa/feed/" rel="self" type="application/rss+xml" />
	<link>https://epidemikcoalition.com</link>
	<description>A Division of Experiment or Die™ Studios</description>
	<lastBuildDate>Thu, 28 Nov 2013 19:07:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oregon Ducks to Debut New Nike Pro Combat System at Rose Bowl</title>
		<link>https://epidemikcoalition.com/2012/01/02/university-of-oregon-to-debut-new-nike-pro-combat-system-at-rose-bowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-oregon-to-debut-new-nike-pro-combat-system-at-rose-bowl</link>
		<comments>https://epidemikcoalition.com/2012/01/02/university-of-oregon-to-debut-new-nike-pro-combat-system-at-rose-bowl/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:55:35 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Beaverton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2012/01/02/university-of-oregon-to-debut-new-nike-pro-combat-system-at-rose-bowl/</guid>
		<description><![CDATA[Nike will celebrate the Ducks’ return to the Rose Bowl with the debut of its latest Nike Pro Combat system of dress – the most advanced football uniform system ever assembled. Read more after the jump. Every 4 years, the University of Oregon changes up their uniform format and this will be the debut of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/2012/01/02/university-of-oregon-to-debut-new-nike-pro-combat-system-at-rose-bowl/"><img id="image4779" src="/wp-content/uploads/2012/01/bcs_ducks_0833_6257_header.jpg" alt="bcs_ducks_0833_6257_header.jpg" /></a></p>
<p><a href="http://nike.com" target="_blank">Nike</a> will celebrate the Ducks’ return to the Rose Bowl with the debut of its latest Nike Pro Combat system of dress – the most advanced football uniform system ever assembled. Read more after the jump. <span id="more-4772"></span></p>
<p>Every 4 years, the University of Oregon changes up their uniform format and this will be the debut of the new standard that other teams will surely emulate to some capacity.</p>
<p><img id="image4767" src="/wp-content/uploads/2012/01/bcs_ducks_0738_6254.jpg" alt="bcs_ducks_0738_6254.jpg" /></p>
<p><strong>Innovation</strong></p>
<p>From the cleats to the base layer, to the gloves and helmet, the Ducks’ uniform represents the pinnacle in game-day innovation for speed. New this year is the development of Nike Chain Maille Mesh technology, the ultimate in breathable uniform design. These innovations coupled with durable, lightweight padding provide athletes with a complete on-field suit of armor. Performance benefits include:</p>
<p><img id="image4774" src="/wp-content/uploads/2012/01/bcs_ducks_0482_6241.jpg" alt="bcs_ducks_0482_6241.jpg" /><br />
• Eleven different materials in the Nike Pro Combat uniform (jersey and pant), and 16 different materials in the complete system of dress – each to address the specific needs of the athlete in game situations</p>
<p>• Nike Chain Maille Mesh material incorporated into the back and under the arms in the jersey, as well as down the sides of the pant for exceptional ventilation without sacrificing durability. The new Nike Chain Maille Mesh integration also emphasizes improved thermoregulation, including the Nike Pro Combat Deflex padding layer, which is constructed with fabric selected for its ability to help keep the body cool and wick away sweat – making the uniform, and player, lighter and dryer. </p>
<p>• Increased air flow with large open-hole woven construction for more ventilation</p>
<p><img id="image4768" src="/wp-content/uploads/2012/01/bcs_ducks_0850_6259.jpg" alt="bcs_ducks_0850_6259.jpg" /><br />
• A redesigned base layer that facilitates the uniform’s overall innovation, delivering the ultimate in lightweight protection for maximum speed. The base layer in the pant also features customizable protection that incorporates a thin, incredibly strong carbon fiber plate that can be placed on the thigh padding where needed.</p>
<p>• Strategically placed seams, pads and cooling zones that help minimize distraction and optimize protective coverage. Robust padding, without the bulk, has also been added to offer optimal low-profile impact protection specifically throughout the crucial “hit zone” between the knees and shoulders.</p>
<p><img id="image4773" src="/wp-content/uploads/2012/01/bcs_ducks_0497_6242.jpg" alt="bcs_ducks_0497_6242.jpg" /><br />
• Nike Pro Combat Deflex padding integrated in the hip and knee areas of the pant for crucial impact protection that stays in place</p>
<p><img id="image4766" src="/wp-content/uploads/2012/01/bcs_ducks_0533_6245.jpg" alt="bcs_ducks_0533_6245.jpg" /><br />
• A Flywire collar eliminating two layers of fabric for improved breathability, providing a more stable anchor to keep the jersey in place</p>
<p><strong>Design</strong></p>
<p>The uniform wouldn’t be complete without combining these innovations with a nod to the Duck’s rich heritage. Design elements include:</p>
<p><img id="image4770" src="/wp-content/uploads/2012/01/bcs_ducks_0649_6251.jpg" alt="bcs_ducks_0649_6251.jpg" /><br />
• A completely re-designed number system boasting an iridescent sheen similar to that on a mallard’s feathers. The larger, bolder numbers shift in color as they move.  </p>
<p><img id="image4769" src="/wp-content/uploads/2012/01/bcs_ducks_0650_6252.jpg" alt="bcs_ducks_0650_6252.jpg" /><br />
• An armored wing design resting on new material engineered for maximum strength along the shoulder area </p>
<p><img id="image4771" src="/wp-content/uploads/2012/01/bcs_ducks_0595_6249.jpg" alt="bcs_ducks_0595_6249.jpg" /><br />
• A new look for the helmet featuring bright wings atop a mirrored appearance using a LiquidMetal black finish never before seen on the field. Though the wings are featured on the side, the iconic Oregon &#8220;O&#8221; still appears on the helmet located in a unique top-center placement. </p>
<p><img id="image4775" src="/wp-content/uploads/2012/01/bcs_ducks_0252_6240.jpg" alt="bcs_ducks_0252_6240.jpg" /></p>
<p><img id="image4778" src="/wp-content/uploads/2012/01/bcs_ducks_0778_6256.jpg" alt="bcs_ducks_0778_6256.jpg" /></p>
<p><img id="image4776" src="/wp-content/uploads/2012/01/bcs_ducks_0833_6257.jpg" alt="bcs_ducks_0833_6257.jpg" /></p>
<p><img id="image4777" src="/wp-content/uploads/2012/01/bcs_ducks_0844_6258.jpg" alt="bcs_ducks_0844_6258.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2012/01/02/university-of-oregon-to-debut-new-nike-pro-combat-system-at-rose-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilkenny Floor at Matthew Knight Arena</title>
		<link>https://epidemikcoalition.com/2011/12/03/kilkenny-floor-at-matthew-knight-arena/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kilkenny-floor-at-matthew-knight-arena</link>
		<comments>https://epidemikcoalition.com/2011/12/03/kilkenny-floor-at-matthew-knight-arena/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:38:15 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2011/12/03/kilkenny-floor-at-matthew-knight-arena/</guid>
		<description><![CDATA[photo by Larry Luk One of the most prominent features of the University of Oregon&#8217;s Matthew Knight Arena is Kilkenny Floor which was designed by Tinker Hatfield, Nike&#8217;s VP of Creative Design and named after former Oregon Athletic Director Pat Kilkenny. Called &#8220;Deep in the Woods&#8221;, the floor&#8217;s design gives the impression of being lost [...]]]></description>
				<content:encoded><![CDATA[<p><img id="image4701" src="/wp-content/uploads/2011/12/matthew_knight_arena.jpg" alt="matthew_knight_arena.jpg" /><br />
<em>photo by Larry Luk</em></p>
<p>One of the most prominent features of the University of Oregon&#8217;s Matthew Knight Arena is Kilkenny Floor which was designed by Tinker Hatfield, Nike&#8217;s VP of Creative Design and named after former Oregon Athletic Director Pat Kilkenny. Called &#8220;Deep in the Woods&#8221;, the floor&#8217;s design gives the impression of being lost in a Pacific Northwest forest, gazing towards the sky. The charge for Hatfield was to design something that echoed the &#8220;Tall Firs&#8221; nickname of the 1938-39 Oregon Ducks men&#8217;s basketball team, winners of the inaugural NCAA basketball championship as well as providing an iconic television presence for the University of Oregon. What do you think of the floor&#8217;s design. Do you think it provides the Ducks with a home court advantage?</p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2011/12/03/kilkenny-floor-at-matthew-knight-arena/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike SPARQ Sensory Performance</title>
		<link>https://epidemikcoalition.com/2011/11/27/nike-sparq-sensory-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-sparq-sensory-performance</link>
		<comments>https://epidemikcoalition.com/2011/11/27/nike-sparq-sensory-performance/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:38:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beaverton]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2011/11/27/nike-sparq-sensory-performance/</guid>
		<description><![CDATA[Last week, I experienced Nike&#8217;s new SPARQ Sensory Performance innovations in action. I have no doubt in my mind that this new approach to vision training in conjunction with all other aspects of physical training will give an edge to the athletes who utilize these advancements. What&#8217;s most interesting is that vision training can be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/2011/11/27/nike-sparq-sensory-performance/"><img id="image4693" src="/wp-content/uploads/2011/11/larryluk_nike_sparq_beaverton_oregon.jpg" alt="larryluk_nike_sparq_beaverton_oregon.jpg" /></a></p>
<p>Last week, I experienced Nike&#8217;s new SPARQ Sensory Performance innovations in action. I have no doubt in my mind that this new approach to vision training in conjunction with all other aspects of physical training will give an edge to the athletes who utilize these advancements. What&#8217;s most interesting is that vision training can be used by athletes of all levels to increase focus, reaction times &#038; anticipation in any sport. I could rattle off a list of athletes off the top of my head that could use vision training immediately: <em>Ahem&#8230; Josh Hamilton&#8230; Ahem&#8230;<br />
</em><br />
SPARQ Sensory Performance is a system of technologies, products and programs designed to assess, analyze and improve an athlete’s visual and sensory performance.  It’s another step in Nike’s nearly 40-year legacy of delivering game-changing innovations to help athletes perform at their peak.</p>
<p><em>“Sensory training is at the cornerstone of how we can build better athletes,”</em> said Paul Winsper, SPARQ Performance Director. <em>“With SSP we’re able to integrate both sensory and physical training together. This performance philosophy has resonated with some of the top athletes, teams and clubs throughout the world.” </em></p>
<p><span id="more-4690"></span></p>
<p><iframe src="http://player.vimeo.com/video/32488541?title=0&amp;portrait=0&amp;color=ff000d" width="654" height="368" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>Nike SPARQ Sensory Stations</strong><br />
<img id="image4692" src="/wp-content/uploads/2011/11/nike_sparq_sensory_training_stations.jpg" alt="nike_sparq_sensory_training_stations.jpg" /><br />
As the first step in improving an athlete’s performance, the SSP “assess” phase uses the Nike SPARQ Sensory Station, an interactive touch screen device, to evaluate athletes on 10 sport-relevant visual and sensory performance skills. The personalized station then translates that raw data into next steps for the athlete, which can guide a training program. The resulting SPARQ Sensory Performance profile compares an athlete&#8217;s results to others in their sport, position and skill level to provide a roadmap for improvement.</p>
<p>I underwent these tests and compared my results to all other professional soccer defenders in Nike&#8217;s database and I&#8217;ll post my results as soon as I get over my embarrassment at my scores. Welp, it seems that countless hours spent pushing pixels isn&#8217;t great for my vision or health.</p>
<p>Once the assessment and analysis are complete, Nike SSP provides two key tools designed to help an athlete improve: The Nike SPARQ Sensory Training Station and Nike SPARQ Vapor Strobe Eyewear.  Athletes at any skill level can integrate both into their training programs to hone their sensory skills.</p>
<p><strong>Nike SPARQ Vapor Strobe Eyewear</strong><br />
<img id="image4691" src="/wp-content/uploads/2011/11/vapor_strobe_655.jpg" alt="vapor_strobe_655.jpg" /><br />
Following visual testing to evaluate different aspects of the athlete’s visual skills, a crucial tool to improve key areas is the Nike SPARQ Vapor Strobe Eyewear. By blocking or disrupting vision using a strobe or flicker effect that can be varied in speed, an athlete can develop quicker reaction times and motor skills. The strobe effect improves reaction time by switching between clear and blocked vision, which trains the brain to anticipate what‘s coming when the eyes are blocked.  Features include an adjustable head strap for a secure fit and liquid-crystal lens technology with variable speeds for different levels of training. </p>
<p><iframe src="http://player.vimeo.com/video/32489642?title=0&amp;portrait=0" width="654" height="368" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em>“After years of tireless testing, we’ve discovered an innovative way to help increase athletic performance,”</em> said Dr. Alan Reichow, Global Research Director of Nike SPARQ Sensory Performance and Vision. <em>“The SSP ecosystem of testing and products allows our team to serve the athlete with a clear and actionable plan that helps them see sport better.”</em></p>
<p>The system is already proving effective. Two recent studies* showed that training with the Nike SPARQ Vapor Strobes improved:<br />
1) The ability to pick up subtle motion cues<br />
2) Visual information processing<br />
3) Timing of motion  </p>
<p>When looking at the list of athletes that participate in SPARQ Sensory Performance training, I&#8217;m not surprised that they&#8217;re at the top of their game. Kevin Durant, Larry Fitzgerald, Greg Jennings, Misty May-Treanor, A.J. Pierzynski all get an edge. </p>
<p><em>&#8220;I catch balls for a living. What I do is eye-hand coordination, so any way that I can improve my eye-hand coordination is going to be pivotal throughout my career. The Nike SPARQ Vapor Strobes are a total game changer, a training game changer. You take vision for granted, you take catching the ball for granted but the Vapor Strobes force you to focus on the fundamentals.&#8221;</em> -Greg Jennings</p>
<p>Nike SPARQ Sensory Training Stations use software-based training modules to improve multiple sensory performance skills. The stations can be used regularly as an integrated part of training programs for athletes at all levels.  Top collegiate and professional programs have purchased the Nike strobe eyewear and stations, with a full global rollout now in action. </p>
<p>The Nike SPARQ Vapor Strobe Eyewear is $300 USD and available Internationally at <a href="http://nikestore.com" target="_blank">NikeStore.com</a>. Both the Nike SPARQ Sensory Station and Nike SPARQ Sensory Training Station are available through the Nike SPARQ Sensory Training Help Desk (1-855-870-6778 or <a href="mailto:NSSTsupport@nike.com">NSSTsupport@nike.com</a>).</p>
<p><em>* Duke University Study: Appelbaum LG, Schroeder JE, Cain MS and Mitroff SR (2011) Improved visual cognition through stroboscopic training. Front. Psychology 2:276. doi: 10.3389/fpsyg.2011.00276 </p>
<p>* Southern Utah University Study: Smith, T.Q. (2011) Sensory Training: Nike Strobe (Master’s thesis). Southern Utah University, Cedar City, UT.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2011/11/27/nike-sparq-sensory-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yell-O Tailgatin&#8217;</title>
		<link>https://epidemikcoalition.com/2011/11/19/yell-o-tailgatin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yell-o-tailgatin</link>
		<comments>https://epidemikcoalition.com/2011/11/19/yell-o-tailgatin/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:30:10 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2011/11/19/yell-o-tailgatin/</guid>
		<description><![CDATA[photo by Briana E. Heard Photo from the Oregon vs. USC tailgate with my homies from the Nike Training media group. Thanks to Morgan, Brian, Brandan, Heidi, Lexie, Cindy, &#038; Mario for setting me up with the experience! I&#8217;m having the best time.]]></description>
				<content:encoded><![CDATA[<p><a href="/2011/11/19/yell-o-tailgatin/"><img id="image4681" src="/wp-content/uploads/2011/11/niketraining_media_tailgate_autzen_stadium.jpg" alt="niketraining_media_tailgate_autzen_stadium.jpg" /></a><br />
<em>photo by <a href="http://www.beheardphotography.com/" target="_blank">Briana E. Heard</a></em></p>
<p>Photo from the Oregon vs. USC tailgate with my homies from the Nike Training media group. Thanks to Morgan, Brian, Brandan, Heidi, Lexie, Cindy, &#038; Mario for setting me up with the experience! I&#8217;m having the best time. </p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2011/11/19/yell-o-tailgatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midfield at Autzen Stadium</title>
		<link>https://epidemikcoalition.com/2011/11/18/midfield-at-autzen-stadium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midfield-at-autzen-stadium</link>
		<comments>https://epidemikcoalition.com/2011/11/18/midfield-at-autzen-stadium/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:00:29 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2011/11/18/midfield-at-autzen-stadium/</guid>
		<description><![CDATA[It&#8217;s going down here tomorrow night&#8230; Oregon vs. USC. How do y&#8217;all like my fake tilt-shift photo?]]></description>
				<content:encoded><![CDATA[<p><a href="/2011/11/18/midfield-at-autzen-stadium/"><img id="image4678" src="/wp-content/uploads/2011/11/midfield_autzen_stadium.jpg" alt="midfield_autzen_stadium.jpg" /></a></p>
<p>It&#8217;s going down here tomorrow night&#8230; Oregon vs. USC. How do y&#8217;all like my fake tilt-shift photo? </p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2011/11/18/midfield-at-autzen-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Media Has Turned Their Own Blind Eye in the Penn State Scandal</title>
		<link>https://epidemikcoalition.com/2011/11/16/the-media-has-turned-their-own-blind-eye-in-the-penn-state-scandal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-media-has-turned-their-own-blind-eye-in-the-penn-state-scandal</link>
		<comments>https://epidemikcoalition.com/2011/11/16/the-media-has-turned-their-own-blind-eye-in-the-penn-state-scandal/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:54:46 +0000</pubDate>
		<dc:creator>John W.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2011/11/16/the-media-has-turned-their-own-blind-eye-in-the-penn-state-scandal/</guid>
		<description><![CDATA[Seven days ago, if somebody would have said to me, “Joe Paterno will be fired within the week because of a sex scandal,” I would have told them to hop back on their unicorn and beam themselves up. Well, unicorns don’t exist and “Joe Pa” is toast. Foremost, my heart goes out to the victims [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/2011/11/16/the-media-has-turned-their-own-blind-eye-in-the-penn-state-scandal/"><img id="image4654" src="/wp-content/uploads/2011/11/pennstatenebraska.jpg" alt="pennstatenebraska.jpg" /></a></p>
<p>Seven days ago, if somebody would have said to me, “Joe Paterno will be fired within the week because of a sex scandal,” I would have told them to hop back on their unicorn and beam themselves up.  Well, unicorns don’t exist and “Joe Pa” is toast.  </p>
<p><span id="more-4653"></span><br />
Foremost, my heart goes out to the victims and their families.  What happened is a complete tragedy and I will try to explain not only why there is a division of opinion within Penn State, but what those opinions truly are (something the media has not grasped).  The only way to get a true sense of this is by taking a look at social media.  That is where the voices are and that is where you can see a divide between two camps within Penn State.  The mainstream media has not reached into social media enough (if at all) to capture the emotion and reasons behind those who want Joe Paterno to coach one more game and those who believe the university made the right decision to fire him.   Heck, the biggest story from a social media standpoint is that <a href="http://content.usatoday.com/communities/entertainment/post/2011/11/ashton-kutcher-vows-twitter-silence-after-defending-joe-paterno/1" target="_blank">Ashton Kutcher</a> turned his Twitter account over to a PR agency because he defended Paterno on Twitter.  </p>
<p>As many witnessed on ESPN Wednesday evening after Paterno’s firing, there was a riot at Penn State where a news van was flipped over and a few individuals got to express their opinion on national TV, which, for better or worse, gave the public a look inside at what students are feeling.  While I’m not a rioter (I’ve had multiple shoulder operations and can’t throw anything more than 10 feet), I do understand their rage, confusion, sorrow, embarrassment, shame and every other emotion that comes with this tragedy.  I don’t support violence and destruction of property, but this news van didn’t stand a chance.  Let me explain why.  </p>
<p>When ESPN interviewed the first student during the riot (this scandal has also left us wondering what a “riot” really is) he was well-informed, knew the details of the case and explained in a concise 15 – second clip why he was angry.  He left ESPN broadcaster Stuart Scott noticeably stunned because of his complex answer.  He said he was angry not because Joe Pa was ousted, but because the university fired a man over the phone who had done nothing illegal (given the evidence) and given so much to the school, community and charities over the years.  He listed other supporting reasons, but that was the take-home point.  At that moment, you could see in Stuart Scott’s body language the media beginning to “get” how personal this is to everyone who ever had anything to do with Penn State.  </p>
<p>Why?  Well, when the head football coach has spent the last 50+ years building the standard of “Success with Honor” that encompasses Penn State and he is fired within days of a sex scandal that blindsided the nation, the identity of being a “Penn State Alumni” that people across Pennsylvania, America and the world spent their tuition dollars and years of their lives earning is vaporized.  Poof. Evidence of this reputation lies in this Wall Street Journal article touting Penn State graduates as the most desirable candidates for positions by recruiters because they are “Bright, well-rounded students…with the core competencies we desire.” I’m not patting myself on the back (I can’t even reach that far because of the previously cited shoulder operations), I’m simply demonstrating what this university built for itself. </p>
<p>Contrary to the belief of <a href="http://www.huffingtonpost.com/2011/11/11/jon-stewart-penn-state-scandal-joe-paterno-fired_n_1087985.html" target="_blank">Jon Stewart</a>, this isn’t about football.  This is about defining what the words “The Pennsylvania State University” mean.  They used to mean honor, dignity and success.  We’ve now lost that and everyone holding a Penn State degree must work to redefine those words.  </p>
<p>This is where Penn State faces a major turning point and the barriers are clear with a glance at social media.  The Penn State Board of Trustees made a monumental first step by relieving Paterno and Spanier of their duties because of their inability to lead.  However, Penn State is facing major backlash from the public for the scandal as well as a divided community of its own over the handling of Joe Paterno.  This is the core the media is ignoring.  Sure, they’ve shown both Joe Pa supporters and people who think the board made the right decision to fire him.  But what they haven’t shown is the divide in the Penn State community that’s being displayed on social media which explains, firsthand, why people feel the way they do.   Anyone who has a lot of Penn State friends on Facebook knows what I’m talking about.  </p>
<p><img id="image4655" src="/wp-content/uploads/2011/11/penn_state_fb.jpg" alt="penn_state_fb.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2011/11/16/the-media-has-turned-their-own-blind-eye-in-the-penn-state-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sportsfan Journal</title>
		<link>https://epidemikcoalition.com/2011/11/15/the-sportsfan-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sportsfan-journal</link>
		<comments>https://epidemikcoalition.com/2011/11/15/the-sportsfan-journal/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:00:13 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2011/11/15/the-sportsfan-journal/</guid>
		<description><![CDATA[Calling all sports fans! Please take a moment to check out this new website, The Sportsfan Journal; written by 2 of my good friends, Ed Maisonet III &#038; Kenny Masenda. I&#8217;ve know these 2 cats for a few years now, and I believe their form of journalism is a refreshing take on sports. I find [...]]]></description>
				<content:encoded><![CDATA[<p><img id="image4651" src="/wp-content/uploads/2011/11/thesportsfanjournal.jpg" alt="thesportsfanjournal.jpg" /></p>
<p>Calling all sports fans! Please take a moment to check out this new website, <a href="http://www.thesportsfanjournal.com/" target="_blank">The Sportsfan Journal</a>; written by 2 of my good friends, <a href="http://twitter.com/edthesportsfan" target="_blank">Ed Maisonet III</a> &#038; <a href="http://twitter.com/soulonice6" target="_blank">Kenny Masenda</a>. I&#8217;ve know these 2 cats for a few years now, and I believe their form of journalism is a refreshing take on sports. I find myself reading their articles more than I do from the mainstream sports media on the bigger websites. Take a look for yourself <a href="http://www.thesportsfanjournal.com/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2011/11/15/the-sportsfan-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggie Ball Autograph</title>
		<link>https://epidemikcoalition.com/2011/02/04/reggie-ball-autograph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reggie-ball-autograph</link>
		<comments>https://epidemikcoalition.com/2011/02/04/reggie-ball-autograph/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:56:56 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2011/02/04/reggie-ball-autograph/</guid>
		<description><![CDATA[Reggie Ball, one of my favorite GT players in recent memory sent over an autographed picture to the crew (via @RuelVaz). Thanks Reggie!]]></description>
				<content:encoded><![CDATA[<p><img id="image4016" src="/wp-content/uploads/2011/02/wearetheprocess_reggie_ball.jpg" alt="wearetheprocess_reggie_ball.jpg" /></p>
<p>Reggie Ball, one of my favorite GT players in recent memory sent over an autographed picture to the crew (via <a href="http://twitter.com/ruelvaz">@RuelVaz</a>). Thanks Reggie! </p>
]]></content:encoded>
			<wfw:commentRss>https://epidemikcoalition.com/2011/02/04/reggie-ball-autograph/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oregon&#8217;s New Digs</title>
		<link>https://epidemikcoalition.com/2010/12/14/oregons-new-digs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregons-new-digs</link>
		<comments>https://epidemikcoalition.com/2010/12/14/oregons-new-digs/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:30:39 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sneakers]]></category>

		<guid isPermaLink="false">https://epidemikcoalition.com/2010/12/14/oregons-new-digs/</guid>
		<description><![CDATA[Today, Nike unveiled the Pro Combat uniforms &#038; cleats that the Oregon Ducks will be wearing during their National Championship game against Auburn on January 10th, 2011. Coach Chip Kelly was consulted by Nike’s designer Todd Van Horne who stated, “We worked with him and designed something that will actually look like blur on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/12/oregon_championship_uniforms.jpg"><img id="image3896" src="/wp-content/uploads/2010/12/oregon_championship_uniforms_425.jpg" alt="oregon_championship_uniforms_425.jpg" /></a></p>
